What Week Is It?

Today's ISO week number, with the Monday and Sunday it runs between. Pick any date to find its week.

Finding today's week…

ISO week numbers 2026

WeekMondaySunday
1Dec 29, 2025Jan 4, 2026
2Jan 5, 2026Jan 11, 2026
3Jan 12, 2026Jan 18, 2026
4Jan 19, 2026Jan 25, 2026
5Jan 26, 2026Feb 1, 2026
6Feb 2, 2026Feb 8, 2026
7Feb 9, 2026Feb 15, 2026
8Feb 16, 2026Feb 22, 2026
9Feb 23, 2026Mar 1, 2026
10Mar 2, 2026Mar 8, 2026
11Mar 9, 2026Mar 15, 2026
12Mar 16, 2026Mar 22, 2026
13Mar 23, 2026Mar 29, 2026
14Mar 30, 2026Apr 5, 2026
15Apr 6, 2026Apr 12, 2026
16Apr 13, 2026Apr 19, 2026
17Apr 20, 2026Apr 26, 2026
18Apr 27, 2026May 3, 2026
19May 4, 2026May 10, 2026
20May 11, 2026May 17, 2026
21May 18, 2026May 24, 2026
22May 25, 2026May 31, 2026
23Jun 1, 2026Jun 7, 2026
24Jun 8, 2026Jun 14, 2026
25Jun 15, 2026Jun 21, 2026
26Jun 22, 2026Jun 28, 2026
27Jun 29, 2026Jul 5, 2026
28Jul 6, 2026Jul 12, 2026
29Jul 13, 2026Jul 19, 2026
30Jul 20, 2026Jul 26, 2026
31Jul 27, 2026Aug 2, 2026
32Aug 3, 2026Aug 9, 2026
33Aug 10, 2026Aug 16, 2026
34Aug 17, 2026Aug 23, 2026
35Aug 24, 2026Aug 30, 2026
36Aug 31, 2026Sep 6, 2026
37Sep 7, 2026Sep 13, 2026
38Sep 14, 2026Sep 20, 2026
39Sep 21, 2026Sep 27, 2026
40Sep 28, 2026Oct 4, 2026
41Oct 5, 2026Oct 11, 2026
42Oct 12, 2026Oct 18, 2026
43Oct 19, 2026Oct 25, 2026
44Oct 26, 2026Nov 1, 2026
45Nov 2, 2026Nov 8, 2026
46Nov 9, 2026Nov 15, 2026
47Nov 16, 2026Nov 22, 2026
48Nov 23, 2026Nov 29, 2026
49Nov 30, 2026Dec 6, 2026
50Dec 7, 2026Dec 13, 2026
51Dec 14, 2026Dec 20, 2026
52Dec 21, 2026Dec 27, 2026
53Dec 28, 2026Jan 3, 2027

How week numbers work

This page uses ISO 8601 week numbers. Weeks start on Monday, and week 1 is the week with the year's first Thursday in it. A year has 52 or 53 weeks, and the week's year can differ from the calendar year for a few days around January 1.

For example, Thursday, January 1, 2026 is in week 1 of 2026, which began on Monday, December 29, 2025. Sunday, January 3, 2027 is still in week 53 of 2026, and week 1 of 2027 starts on Monday, January 4.

Week Number FAQ

What week of the year is it?

The answer at the top of this page uses today's date on your device and the ISO 8601 week numbering used in Europe, most of Asia and in business and payroll software. Weeks run from Monday to Sunday.

How are ISO week numbers counted?

Week 1 is the week that contains the first Thursday of the year, which is also the week that contains January 4. Every week starts on a Monday, so the first days of January can belong to the last week of the previous year, and the last days of December to week 1 of the next.

Which years have 53 weeks?

An ISO year has 53 weeks when it starts on a Thursday, or on a Wednesday in a leap year. 2020 and 2026 have 53 weeks; the next one after 2026 is 2032. Week 53 of 2026 runs from Monday, December 28, 2026 to Sunday, January 3, 2027.

Why does my US calendar show a different week number?

Some US calendars start weeks on Sunday and call the week containing January 1 week 1. Around New Year and in some years that differs from the ISO number by one. =ISOWEEKNUM() in Excel and Google Sheets gives the ISO number shown here; =WEEKNUM() uses the US style by default.