All 52 Weeks of 2028
| Week | Starts (Mon) | Ends (Sun) | Federal holidays |
|---|---|---|---|
| 1 | Jan 3, 2028 | Jan 9, 2028 | — |
| 2 | Jan 10, 2028 | Jan 16, 2028 | — |
| 3 | Jan 17, 2028 | Jan 23, 2028 | MLK Day |
| 4 | Jan 24, 2028 | Jan 30, 2028 | — |
| 5 | Jan 31, 2028 | Feb 6, 2028 | — |
| 6 | Feb 7, 2028 | Feb 13, 2028 | — |
| 7 | Feb 14, 2028 | Feb 20, 2028 | — |
| 8 | Feb 21, 2028 | Feb 27, 2028 | Presidents' Day |
| 9 | Feb 28, 2028 | Mar 5, 2028 | — |
| 10 | Mar 6, 2028 | Mar 12, 2028 | — |
| 11 | Mar 13, 2028 | Mar 19, 2028 | — |
| 12 | Mar 20, 2028 | Mar 26, 2028 | — |
| 13 | Mar 27, 2028 | Apr 2, 2028 | — |
| 14 | Apr 3, 2028 | Apr 9, 2028 | — |
| 15 | Apr 10, 2028 | Apr 16, 2028 | — |
| 16 | Apr 17, 2028 | Apr 23, 2028 | — |
| 17 | Apr 24, 2028 | Apr 30, 2028 | — |
| 18 | May 1, 2028 | May 7, 2028 | — |
| 19 | May 8, 2028 | May 14, 2028 | — |
| 20 | May 15, 2028 | May 21, 2028 | — |
| 21 | May 22, 2028 | May 28, 2028 | — |
| 22 | May 29, 2028 | Jun 4, 2028 | Memorial Day |
| 23 | Jun 5, 2028 | Jun 11, 2028 | — |
| 24 | Jun 12, 2028 | Jun 18, 2028 | — |
| 25 | Jun 19, 2028 | Jun 25, 2028 | Juneteenth |
| 26 | Jun 26, 2028 | Jul 2, 2028 | — |
| 27 | Jul 3, 2028 | Jul 9, 2028 | Independence Day |
| 28 | Jul 10, 2028 | Jul 16, 2028 | — |
| 29 | Jul 17, 2028 | Jul 23, 2028 | — |
| 30 | Jul 24, 2028 | Jul 30, 2028 | — |
| 31 | Jul 31, 2028 | Aug 6, 2028 | — |
| 32 | Aug 7, 2028 | Aug 13, 2028 | — |
| 33 | Aug 14, 2028 | Aug 20, 2028 | — |
| 34 | Aug 21, 2028 | Aug 27, 2028 | — |
| 35 | Aug 28, 2028 | Sep 3, 2028 | — |
| 36 | Sep 4, 2028 | Sep 10, 2028 | Labor Day |
| 37 | Sep 11, 2028 | Sep 17, 2028 | — |
| 38 | Sep 18, 2028 | Sep 24, 2028 | — |
| 39 | Sep 25, 2028 | Oct 1, 2028 | — |
| 40 | Oct 2, 2028 | Oct 8, 2028 | — |
| 41 | Oct 9, 2028 | Oct 15, 2028 | Columbus Day |
| 42 | Oct 16, 2028 | Oct 22, 2028 | — |
| 43 | Oct 23, 2028 | Oct 29, 2028 | — |
| 44 | Oct 30, 2028 | Nov 5, 2028 | — |
| 45 | Nov 6, 2028 | Nov 12, 2028 | Veterans Day |
| 46 | Nov 13, 2028 | Nov 19, 2028 | — |
| 47 | Nov 20, 2028 | Nov 26, 2028 | Thanksgiving |
| 48 | Nov 27, 2028 | Dec 3, 2028 | — |
| 49 | Dec 4, 2028 | Dec 10, 2028 | — |
| 50 | Dec 11, 2028 | Dec 17, 2028 | — |
| 51 | Dec 18, 2028 | Dec 24, 2028 | — |
| 52 | Dec 25, 2028 | Dec 31, 2028 | Christmas Day |
2028 Week Numbers FAQ
How many weeks are in 2028?
2028 has 52 ISO weeks. Week 1 runs from Monday, January 3, 2028 to Sunday, January 9, 2028, and week 52 ends on Sunday, December 31, 2028.
What week number is January 1, 2028?
January 1, 2028 is a Saturday, so it belongs to week 52 of 2027. Week 1 of 2028 starts on Monday, January 3, 2028.
How are ISO week numbers counted?
ISO 8601 weeks start on Monday. Week 1 is the week that contains the first Thursday of the year, which is the same as the week that contains January 4. A year has 52 weeks, or 53 when it starts on a Thursday (or on a Wednesday in a leap year).
Make a 2028 Calendar PDF
Open 2028 in the builder, add your own events, and export a PDF.
Customize the 2028 Calendar