All 52 Weeks of 2022
| Week | Starts (Mon) | Ends (Sun) | Federal holidays |
|---|---|---|---|
| 1 | Jan 3, 2022 | Jan 9, 2022 | — |
| 2 | Jan 10, 2022 | Jan 16, 2022 | — |
| 3 | Jan 17, 2022 | Jan 23, 2022 | MLK Day |
| 4 | Jan 24, 2022 | Jan 30, 2022 | — |
| 5 | Jan 31, 2022 | Feb 6, 2022 | — |
| 6 | Feb 7, 2022 | Feb 13, 2022 | — |
| 7 | Feb 14, 2022 | Feb 20, 2022 | — |
| 8 | Feb 21, 2022 | Feb 27, 2022 | Presidents' Day |
| 9 | Feb 28, 2022 | Mar 6, 2022 | — |
| 10 | Mar 7, 2022 | Mar 13, 2022 | — |
| 11 | Mar 14, 2022 | Mar 20, 2022 | — |
| 12 | Mar 21, 2022 | Mar 27, 2022 | — |
| 13 | Mar 28, 2022 | Apr 3, 2022 | — |
| 14 | Apr 4, 2022 | Apr 10, 2022 | — |
| 15 | Apr 11, 2022 | Apr 17, 2022 | — |
| 16 | Apr 18, 2022 | Apr 24, 2022 | — |
| 17 | Apr 25, 2022 | May 1, 2022 | — |
| 18 | May 2, 2022 | May 8, 2022 | — |
| 19 | May 9, 2022 | May 15, 2022 | — |
| 20 | May 16, 2022 | May 22, 2022 | — |
| 21 | May 23, 2022 | May 29, 2022 | — |
| 22 | May 30, 2022 | Jun 5, 2022 | Memorial Day |
| 23 | Jun 6, 2022 | Jun 12, 2022 | — |
| 24 | Jun 13, 2022 | Jun 19, 2022 | Juneteenth |
| 25 | Jun 20, 2022 | Jun 26, 2022 | — |
| 26 | Jun 27, 2022 | Jul 3, 2022 | — |
| 27 | Jul 4, 2022 | Jul 10, 2022 | Independence Day |
| 28 | Jul 11, 2022 | Jul 17, 2022 | — |
| 29 | Jul 18, 2022 | Jul 24, 2022 | — |
| 30 | Jul 25, 2022 | Jul 31, 2022 | — |
| 31 | Aug 1, 2022 | Aug 7, 2022 | — |
| 32 | Aug 8, 2022 | Aug 14, 2022 | — |
| 33 | Aug 15, 2022 | Aug 21, 2022 | — |
| 34 | Aug 22, 2022 | Aug 28, 2022 | — |
| 35 | Aug 29, 2022 | Sep 4, 2022 | — |
| 36 | Sep 5, 2022 | Sep 11, 2022 | Labor Day |
| 37 | Sep 12, 2022 | Sep 18, 2022 | — |
| 38 | Sep 19, 2022 | Sep 25, 2022 | — |
| 39 | Sep 26, 2022 | Oct 2, 2022 | — |
| 40 | Oct 3, 2022 | Oct 9, 2022 | — |
| 41 | Oct 10, 2022 | Oct 16, 2022 | Columbus Day |
| 42 | Oct 17, 2022 | Oct 23, 2022 | — |
| 43 | Oct 24, 2022 | Oct 30, 2022 | — |
| 44 | Oct 31, 2022 | Nov 6, 2022 | — |
| 45 | Nov 7, 2022 | Nov 13, 2022 | Veterans Day |
| 46 | Nov 14, 2022 | Nov 20, 2022 | — |
| 47 | Nov 21, 2022 | Nov 27, 2022 | Thanksgiving |
| 48 | Nov 28, 2022 | Dec 4, 2022 | — |
| 49 | Dec 5, 2022 | Dec 11, 2022 | — |
| 50 | Dec 12, 2022 | Dec 18, 2022 | — |
| 51 | Dec 19, 2022 | Dec 25, 2022 | Christmas Day |
| 52 | Dec 26, 2022 | Jan 1, 2023 | New Year's Day |
2022 Week Numbers FAQ
How many weeks are in 2022?
2022 has 52 ISO weeks. Week 1 runs from Monday, January 3, 2022 to Sunday, January 9, 2022, and week 52 ends on Sunday, January 1, 2023.
What week number is January 1, 2022?
January 1, 2022 is a Saturday, so it belongs to week 52 of 2021. Week 1 of 2022 starts on Monday, January 3, 2022.
How are ISO week numbers counted?
ISO 8601 weeks start on Monday. Week 1 is the week that contains the first Thursday of the year, which is the same as the week that contains January 4. A year has 52 weeks, or 53 when it starts on a Thursday (or on a Wednesday in a leap year).
Make a 2022 Calendar PDF
Open 2022 in the builder, add your own events, and export a PDF.
Customize the 2022 Calendar