All 53 Weeks of 1976
| Week | Starts (Mon) | Ends (Sun) | Federal holidays |
|---|---|---|---|
| 1 | Dec 29, 1975 | Jan 4, 1976 | New Year's Day |
| 2 | Jan 5, 1976 | Jan 11, 1976 | — |
| 3 | Jan 12, 1976 | Jan 18, 1976 | — |
| 4 | Jan 19, 1976 | Jan 25, 1976 | MLK Day |
| 5 | Jan 26, 1976 | Feb 1, 1976 | — |
| 6 | Feb 2, 1976 | Feb 8, 1976 | — |
| 7 | Feb 9, 1976 | Feb 15, 1976 | — |
| 8 | Feb 16, 1976 | Feb 22, 1976 | Presidents' Day |
| 9 | Feb 23, 1976 | Feb 29, 1976 | — |
| 10 | Mar 1, 1976 | Mar 7, 1976 | — |
| 11 | Mar 8, 1976 | Mar 14, 1976 | — |
| 12 | Mar 15, 1976 | Mar 21, 1976 | — |
| 13 | Mar 22, 1976 | Mar 28, 1976 | — |
| 14 | Mar 29, 1976 | Apr 4, 1976 | — |
| 15 | Apr 5, 1976 | Apr 11, 1976 | — |
| 16 | Apr 12, 1976 | Apr 18, 1976 | — |
| 17 | Apr 19, 1976 | Apr 25, 1976 | — |
| 18 | Apr 26, 1976 | May 2, 1976 | — |
| 19 | May 3, 1976 | May 9, 1976 | — |
| 20 | May 10, 1976 | May 16, 1976 | — |
| 21 | May 17, 1976 | May 23, 1976 | — |
| 22 | May 24, 1976 | May 30, 1976 | — |
| 23 | May 31, 1976 | Jun 6, 1976 | Memorial Day |
| 24 | Jun 7, 1976 | Jun 13, 1976 | — |
| 25 | Jun 14, 1976 | Jun 20, 1976 | — |
| 26 | Jun 21, 1976 | Jun 27, 1976 | — |
| 27 | Jun 28, 1976 | Jul 4, 1976 | Independence Day |
| 28 | Jul 5, 1976 | Jul 11, 1976 | — |
| 29 | Jul 12, 1976 | Jul 18, 1976 | — |
| 30 | Jul 19, 1976 | Jul 25, 1976 | — |
| 31 | Jul 26, 1976 | Aug 1, 1976 | — |
| 32 | Aug 2, 1976 | Aug 8, 1976 | — |
| 33 | Aug 9, 1976 | Aug 15, 1976 | — |
| 34 | Aug 16, 1976 | Aug 22, 1976 | — |
| 35 | Aug 23, 1976 | Aug 29, 1976 | — |
| 36 | Aug 30, 1976 | Sep 5, 1976 | — |
| 37 | Sep 6, 1976 | Sep 12, 1976 | Labor Day |
| 38 | Sep 13, 1976 | Sep 19, 1976 | — |
| 39 | Sep 20, 1976 | Sep 26, 1976 | — |
| 40 | Sep 27, 1976 | Oct 3, 1976 | — |
| 41 | Oct 4, 1976 | Oct 10, 1976 | — |
| 42 | Oct 11, 1976 | Oct 17, 1976 | Columbus Day |
| 43 | Oct 18, 1976 | Oct 24, 1976 | — |
| 44 | Oct 25, 1976 | Oct 31, 1976 | — |
| 45 | Nov 1, 1976 | Nov 7, 1976 | — |
| 46 | Nov 8, 1976 | Nov 14, 1976 | Veterans Day |
| 47 | Nov 15, 1976 | Nov 21, 1976 | — |
| 48 | Nov 22, 1976 | Nov 28, 1976 | Thanksgiving |
| 49 | Nov 29, 1976 | Dec 5, 1976 | — |
| 50 | Dec 6, 1976 | Dec 12, 1976 | — |
| 51 | Dec 13, 1976 | Dec 19, 1976 | — |
| 52 | Dec 20, 1976 | Dec 26, 1976 | Christmas Day |
| 53 | Dec 27, 1976 | Jan 2, 1977 | New Year's Day |
1976 Week Numbers FAQ
How many weeks are in 1976?
1976 has 53 ISO weeks. Week 1 runs from Monday, December 29, 1975 to Sunday, January 4, 1976, and week 53 ends on Sunday, January 2, 1977. 1976 has a 53rd week because it starts on a Thursday.
What week number is January 1, 1976?
January 1, 1976 is a Thursday in week 1 of 1976.
How are ISO week numbers counted?
ISO 8601 weeks start on Monday. Week 1 is the week that contains the first Thursday of the year, which is the same as the week that contains January 4. A year has 52 weeks, or 53 when it starts on a Thursday (or on a Wednesday in a leap year).
Make a 1976 Calendar PDF
Open 1976 in the builder, add your own events, and export a PDF.
Customize the 1976 Calendar